General
Leave a comment

Premiership all-time standing

Martin Tyler of SkySport composed this table, with data until 20 September 2004. I’m pleasantly surprised Chelsea is not that far down from Liverpool.

ALL-TIME PREMIERSHIP POINTS TABLE

POS TEAM PLD PTS POS TEAM PLD PTS
1 MAN UTD 474 992 20 CHARLTON 196 242
2 ARSENAL 474 879 21 N FOREST 198 239
3 LIVERPOOL 473 798 22 IPSWICH 202 224
4 CHELSEA 474 758 23 BOLTON 196 217
5 NEWCASTLE 432 692 24 QPR 196 216
LEEDS  468  692 25  SUNDERLAND  190  214 
ASTON VILLA  474  687 26  NORWICH  132  172 
TOTTENHAM  474 621 27  FULHAM  120  149 
BLACKBURN  398  595 28  C PALACE  128  128 
10  EVERTON  474  579 29  BIRMINGHAM  82  103 
11  SOUTHAMPTON  474  559 30  SHEFF UTD  84  94 
12  WEST HAM  388  500 31  OLDHAM  84  89 
13  MIDDLESBROUGH  352  423 32  BRADFORD  76  62 
14  COVENTRY  354  409 33  PORTSMOUTH  43  52 
15  SHEFF WED  316  392 34  BARNSLEY  38  35 
16  WIMBLEDON  316  391 35  WOLVES  38  33 
17  LEICESTER  308  342 36  WEST BROM  44  30 
18  MAN CITY  284  322 37  SWINDON  42  30 
19  DERBY 228 263 38 WATFORD 38 24

Leave a Reply

Your email address will not be published. Required fields are marked *